Fee tables
Ride-Easy.rent
Motorcycle Rental – Checklist & Additional Fees
Website version of the additional fees table prepared as a simple self-contained HTML block suitable for a Cyber_Folks HTML editor.
2. Additional Fees Table
| English / Español / Polski | Amount (€) | Notes |
|---|---|---|
| Unauthorized handover or uprent of bike Entrega no autorizada de la moto Nieautoryzowane przekazanie motocykla | 500 | Serious contract breach. All bike rental or handover has to be consulted beforehand. |
| Unconsulted tire repair Reparación de neumático sin aviso Naprawa opony bez konsultacji | 150–300 | Depending on damage and situation. Photo of tyre shall be provided prior to requesting service. |
| Socket blind replacement (GS) Reemplazo tapa enchufe (GS) Wymiana zaślepki gniazda (GS) | 40 | Interior socket from pannier. Per unit. |
| Phone holder replacement Reemplazo soporte teléfono Wymiana uchwytu telefonu | 45–400 (GS) | Equivalent to installed or OEM unit for GS. |
| Late payment (rental/deposit) Pago tardío (alquiler/depósito) Opóźnienie płatności (wynajem/kaucja) | 50 / day + agreed rental fee | Per delayed day. |
| Lost disc lock Pérdida bloqueo de disco Utrata blokady tarczy | 120 | Replacement cost for similar model. |
| Lost helmet Pérdida de casco Utrata kasku | 300 | Touring helmet. |
| Return without full fuel tank Devolución sin tanque lleno Zwrot bez pełnego baku | 50 + fuel | Service + fuel. |
| Towing to Torremolinos Remolque a Torremolinos Holowanie do Torremolinos | 250 + 1€ per kilometer | Distance dependent, cost for unapproved leaving of the motorcycle in any location outside of rental space. |
| Rim repair Reparación de llantas Naprawa felg | 250–400 | Per rim. |
| Unauthorized motorcycle repair Reparación no autorizada de la motocicleta Nieautoryzowana naprawa motocykla | Cost of replaced part | Any repair carried out on the motorcycle without the prior and explicit authorization of the rental company is strictly prohibited. In the event of an unauthorized repair, the client shall be liable for all resulting costs, including corrective work, technical inspection, and any additional damage caused. |
| Replacement of damaged parts Sustitución de piezas dañadas Wymiana uszkodzonych części | Equivalent new part cost | All parts damaged during the rental period, including those that are deeply scratched, cracked, or broken, must be replaced with OEM (original) parts or parts of equivalent quality and specification. No distinction is made between cosmetic and functional damage. All replacement costs shall be borne by the client. |
| Unauthorized off-road use Uso off-road no autorizado Nieautoryzowane użytkowanie off-road | Actual cost | Includes inspection, recovery, and damage. |
| Water / flood / salt damage Daños por agua / inundación / agua salada Uszkodzenia spowodowane wodą / zalaniem / słoną wodą | Actual cost | Includes electronics and bearings. |
| Clutch abuse / overheating Abuso o sobrecalentamiento del embrague Nadużycie lub przegrzanie sprzęgła | 300–800 | Clutch cost plus labor. |
| Over-rev / engine abuse Sobre-revolución / abuso del motor Przekroczenie obrotów / nadużycie silnika | 150 + repair | ECU check + repair. |
| Excessive cleaning fee Limpieza excesiva del vehículo Opłata za nadmierne zabrudzenie | 50–100 | Mud, sand, insects. Depending on the conditions, clients shall regularly clean the bike to keep it in good technical condition. |
| Battery discharge due to negligence Descarga de batería por negligencia Rozładowanie akumulatora z winy klienta | 100 + travel 1€ per km | Jump-start / recharge if needed and not justified, together with travel cost. |
| Lost / damaged key or keyless fob Pérdida o daño de llave / llave keyless Utrata lub uszkodzenie klucza / keyless | 150–400 | Model dependent, OEM new parts. |
| Loss or damage of documents Pérdida o daño de documentos Utrata lub uszkodzenie dokumentów | 200 | Replacement cost plus administrative fee. |
| Failure to report accident or damage immediately No informar inmediatamente sobre accidente o daño Brak niezwłocznego zgłoszenia wypadku lub szkody | 100 + damage | Administrative fee plus liability. |
| Insurance deductible misuse Uso indebido del deducible del seguro Niewłaściwe użycie udziału własnego w ubezpieczeniu | Deductible | Non-cooperation with insurance company and rental provider. |
Prepared from the uploaded checklist and additional fees document fileciteturn1file0.
Kontakt